Dividends
TRANSFER AGENT
For stockholders in Extended Stay America, Inc. and ESH Hospitality, Inc. (NYSE:STAY) , the transfer agent answers questions on stockholder certificates, dividends, transferring ownership, and additional stockholder information.
American Stock Transfer & Trust Company
6201 15th Avenue
Brooklyn, NY 11219
info@amstock.com
Phone: (800) 350-6202
Declared | Ex-Date | Record | Payable | Amount | Split | Type |
---|---|---|---|---|---|---|
0.35 | Extra, special, participating or arrears | |||||
Total dividends in 2021: | 0.35 | |||||
0.01 | U.S. Currency | |||||
0.01 | U.S. Currency | |||||
0.01 | U.S. Currency | |||||
0.23 | U.S. Currency | |||||
Total dividends in 2020: | 0.26 | |||||
0.23 | U.S. Currency | |||||
0.23 | U.S. Currency | |||||
0.23 | U.S. Currency | |||||
0.22 | U.S. Currency | |||||
Total dividends in 2019: | 0.91 | |||||
0.22 | U.S. Currency | |||||
0.22 | U.S. Currency | |||||
0.22 | U.S. Currency | |||||
0.21 | U.S. Currency | |||||
Total dividends in 2018: | 0.87 | |||||
0.21 | U.S. Currency | |||||
0.21 | U.S. Currency | |||||
0.21 | U.S. Currency | |||||
0.19 | U.S. Currency | |||||
Total dividends in 2017: | 0.82 | |||||
0.19 | U.S. Currency | |||||
0.19 | U.S. Currency | |||||
0.19 | U.S. Currency | |||||
0.17 | U.S. Currency | |||||
Total dividends in 2016: | 0.74 | |||||
0.19 | U.S. Currency | |||||
0.06 | Extra, special, participating or arrears | |||||
0.17 | U.S. Currency | |||||
0.17 | U.S. Currency | |||||
0.17 | U.S. Currency | |||||
0.15 | U.S. Currency | |||||
Total dividends in 2015: | 0.91 | |||||
0.15 | U.S. Currency | |||||
0.15 | U.S. Currency | |||||
0.15 | U.S. Currency | |||||
0.08 | U.S. Currency | |||||
Total dividends in 2014: | 0.53 |
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Intrado Digital Media, LLC does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.